| MODEL:YC12500T3 | ||||||
| ENGINE | Model | 2V80 | GENSET | Voltage | 220,230,240,110/220,120/240,220/380,230/400V | |
| Starting method | Electric | Rated power | 9.0/10KW | |||
| Capacity | 0.794L | Max power | 10/11.5KW | |||
| Cylinder dimensions | 2-80*79mm | Frequency | 50/60HZ | |||
| Lube capacity | 2.3L | Noise(7m) | 75-85db | |||
| Type | Double cylinders,Water-cooling,Four strokes,"V" type | Power factor(COSΦ) | Single phase COSΦ=1.0;Three phase COSΦ=0.8 | |||
| Rated power | 12/14KW | Insulation class | F | |||
| Max power | 12.5/15KW | DC output | 12V,8.3A | |||
| Rated speed | 3000/3600r/m | Fuel consumption | ≦297g/KW/h | |||
| Compression ratio | 22:01 | Fuel tank capacity | 25L | |||
| Lube class | Above CF class | Weight | 215KG | |||
| Fuel class | 0#(For summer);-10#(For winter) | Dimensions | 1290*715*800mm | |||

Copy product links
Long by picture save/share