| MODEL:YC6700T/T3 | ||||||
| ENGINE | Model | 186FA | GENSET | Voltage | 220,230,240,110/220,120/240,220/380,230/400V | |
| Starting method | Electric | Rated power | 4.5/5.0KW | |||
| Capacity | 0.418L | Max power | 5.0/5.5KW | |||
| Cylinder dimensions | 86*72mm | Frequency | 50/60HZ | |||
| Lube capacity | 1.65L | Noise(7m) | 65-68db | |||
| Type | Single cylinder,Air-cooled,Four strokes,Vertical | Power factor(COSΦ) | Single phaseCOSΦ=1.0;Three phaseCOSΦ=0.8 | |||
| Rated power | 5.7/6.3KW | Insulation class | F | |||
| Max power | 6.3/6.7KW | DC output | 12V,8.3A | |||
| Rated speed | 3000/3600r/m | Fuel consumption | ≦275g/KW/h | |||
| Compression ratio | 20:01 | Fuel tank capacity | 16L | |||
| Lube class | Above CD class | Weight | 165KG | |||
| Fuel class | 0#(For summer);-10#(For winter) | Dimensions | 930*560*760mm | |||

Copy product links
Long by picture save/share